The CWT current sensors are 1Hz-20MHz rugged clip-on flexible coil wideband current probes, these work with any Data Aquisition (DAQ), scope or virtual oscilloscope.
The CWT current sensors are rugged clip-on flexible coil wideband current probes, based on tried and tested Rogowski Coil technology for wide bandwidth measurement and perfect conversion of current to voltage, intended for use with oscilloscopes, data loggers, transient recorders and power analyzers - ideally suited for power electronic applications. Based on the Rogowski principle, these probes have intrinsic high bandwidth performance and wide dynamic range allowing measurement of both small and large currents (1A-600kA) from 0.01Hz to 20MHz. The small coil profile (8mm dia), means the coil can be retrospectively installed without disruption to active power systems. As standard, the coil is insulated at 10kVrms, insulation can be increased if required. Models are available with a range of clip-around coil sizes to suit most conductors, allowing easy current monitoring even where access is limited.
CWT Specifications | |||||||||
---|---|---|---|---|---|---|---|---|---|
Type | Sensitivity (mV/A) |
Peak current | Peak di/dt (kA/uS) |
Noise max*1 mV pk-pk |
Droop typ. (%/ ms) |
LF (3dB) bandwidth typ. (Hz) fL |
Phase Lead Degrees |
HF (3dB) bandwidth typ. (MHz) fH*2 |
Coil Length 300mm |
Coil Length 700mm |
High Sensitivity Ranges of CWT .... measuring currents from 300mA | |||||||||
CWT015 | 200.0 | 0.1A to 30A | 0.2 | 6.5 | 130 | 150 | 2.0@6kHz | 6 | 4 |
CWT03 | 100.0 | 0.2A to 60A | 0.4 | 4.5 | 90 | 105 | 2.0@4kHz | 10 | 6.5 |
CWT06 | 50 | 0.4 to 120A | 0.8 | 3.0 | 70 | 80 | 2.0@3kHz | 16 | 10 |
CWT1 | 20.0 | 1A to 300A | 2.0 | 2.5 | 40 | 50 | 1.9@2kHz | 16 | 10 |
CWT1N | 20.0 | 1A to 300A | 2.0 | 2.0 | 20 | 25 | 1.9@1kHz | 10 | 5 |
CWT3 | 10.0 | 2A to 600A | 4.0 | 8.0 | 3.0 | 3.5 | 1.0@300Hz | 16 | 10 |
High Sensitivity Ranges of CWT .... measuring currents from 300mA | |||||||||
CWT3N | 10 | 2A to 600A | 4.0 | 14.0 | 0.9 | 1.0 | 1.7 | 10 | 5 |
CWT6 | 5.0 | 4A to 1.2kA | 8 | 14.0 | 0.9 | 1.0 | 1.7 | 16 | 10 |
CWT15 | 2.0 | 10A to 3kA | 20.0 | 7.0 | 0.7 | 0.8 | 1.3 | 16 | 10 |
CWT30 | 1.0 | 20A to 6kA | 40.0 | 5.0 | 0.5 | 0.6 | 0.9 | 16 | 10 |
CWT60 | 0.5 | 0.04kA to 12kA | 40.0 | 5.0 | 0.5 | 0.6 | 0.9 | 16 | 10 |
CWT150 | 0.2 | 0.1kA to 30kA | 40.0 | 3.0 | 0.2 | 0.2 | 0.3 | 16 | 10 |
CWT300 | 0.1 | 0.2kA to 60kA | 40.0 | 3.0 | 0.1 | 0.1 | 0.2 | 16 | 10 |
CWT600 | 0.05 | 0.4kA to 120kA | 40.0 | 3.0 | 0.06 | 0.05 | 0.1 | 16 | 10 |
CWT1500 | 0.02 | 1kA to 300kA | 40.0 | 3.0 | 0.035 | 0.03 | 0.06 | 16 | 10 |
CWT3000 | 0.01 | 2kA to 600kA | 40.0 | 3.0 | 0.035 | 0.03 | 0.06 | 16 | 10 |
CWT6000x | 0.005 | 4kA to 1200kA | 40.0 | 3.0 | 0.035 | 0.03 | 0.06 | 16 | 10 |
*1Distributed around the fL (3dB) bandwidth. Additional 50/60Hz noise of approximately 2mVpk-pk applies with AC 115V and 230V supplied CWT
*2The high frequency bandwidth is in part dependent on coil length. The values given are for a 700mm coil, a 300 –or- 500mm coil will have a higher fH
Application
Typical uses
Safe peak working voltage to earth. The coils are flash tested at 15kVrms for 60 seconds. The coil is supplied with a removable silicone sleeve which provides additional mechanical protection.
For de-rating due to temperature cycling please consult Powertek
All CWT current probes are supplied with bnc-bnc cable, 12-24Vdc input, 4 AA batteries, power adapter and user manual, calibration certificate and carry case. If you have any queries regarding the CWT or require specifications outside our standard ranges please do not hesitate to contact us.