MC133 One Phase Electric Power/Energy Calibrator |
Powertek |
return to homepage |
info@powertekuk.com
|
contact us
|
|
||||||||||||||||||
|
Three-phase electric power/energy calibration system can be optionally built-up using one MC133 master unit and two MC133f slave units. The slave units contain power stages of each additional phase output. They are fully controlled from the master unit via a rear panel special interface. Maximum output voltage between two voltage phases is 560VAC. Current outputs can be joined together offering total amps of 90A AC/DC. |
Links
MC133 datasheet |
MC133 User Manual
|
MC133 Brochure
|
MC133 Accessories
MC133 Control Panel Manual
Front
Panel Display |
Front Panel Terminals
General technical data |
|
Voltage range (sine mode) | 1V to 280V AC or DC |
Current range (sine mode) | 8mA to 30A AC or DC |
Resolution | 5 1/2 digit |
Frequency range | 15Hz to 1000Hz |
Frequency accuracy | 0.005% (for 50/60Hz synchronization to mains frequency can be set) |
Frequency resolution | 0.001 Hz bellow 40Hz, 0.01Hz above 40Hz |
Distortion of voltage output | < 0.05% |
Distortion of current output | < 0.1% |
Phase shift range | 0.000° to 359.99° |
Power factor range | -1.000 to +1.000 |
Total electric power range | 0.03VA to 8400VA |
Total electric energy range | 0.03VAs to 2333VAhr |
Time interval range | 1s to 10000s |
Time interval accuracy | 0.01% + 0.1s |
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DC/AC Voltage (sine mode) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accuracy of power factor: dPF = (1-cos(φ+dφ)/cos(φ) |
AC Power | |||||
Total range: 0.03VA to 8400VA
(280kVA with current coil option 140-50) Frequency range: 16Hz to 1000Hz Quantity: W, VA, VAr |
|||||
AC power accuracy (%) for PF = 1.0f = 40 - 70Hz | |||||
Current Range |
Voltage range |
||||
1V - 10V | 10V - 30V | 30V - 70V | 70V - 140V | 140V - 280V | |
30mA –5A | 0,054 | 0,054 | 0,054 | 0,054 | 0,054 |
5 A – 10A | 0,062 | 0,062 | 0,062 | 0,062 | 0,062 |
10A - 30A | 0,070 | 0,070 | 0,070 | 0,070 | 0,070 |
AC electric power accuracy (%) for PF = 0.8f = 40 – 70Hz | |||||
Current Range |
Voltage range |
||||
1V - 10V | 10V - 30V | 30V - 70V | 70V - 140V | 140V - 280V | |
30mA –5A | 0,082 | 0,082 | 0,082 | 0,082 | 0,082 |
5 A – 10A | 0,088 | 0,088 | 0,088 | 0,088 | 0,088 |
10A - 30A | 0,094 | 0,094 | 0,094 | 0,094 | 0,094 |
AC electric power accuracy (%) for PF = 0.5f = 40 – 70Hz | |||||
Current Range |
Voltage range |
||||
1V - 10V | 10V - 30V | 30V - 70V | 70V - 140V | 140V - 280V | |
30mA –5A | 0,082 | 0,082 | 0,082 | 0,082 | 0,082 |
5 A – 10A | 0,088 | 0,088 | 0,088 | 0,088 | 0,088 |
10A - 30A | 0,094 | 0,094 | 0,094 | 0,094 | 0,094 |
Accuracy of power is calculated from value
of voltage, current and power factor Active power (W): dP = square root (dU2 + dI2 + dPF2 + 0.012) [%] Reactive power (VAr): dP = square root (dU2 + dI2 + dPF*2 + 0.012) [%] Apparent power (VA): dP = square root (dU2 + dI2 + 0.012) [%] Where: dU is accuracy of voltage [%] ✓ dI is accuracy of current [%] ✓ dPF is accuracy of power factor (cos φ) [%] ✓ dPF* is accuracy of sin φ [%] |
H/I mode – Harmonic/interharmonic products | |
Fundamental harmonic frequency range | 15Hz to 1000Hz |
Fundamental harmonic amplitude accuracy | 0.2% of range |
Frequency range of harmonic products | 30Hz to 5000Hz (2nd to 50th order) |
Frequency range of inter-harmonic products | 15Hz to 1000Hz |
Max. number of harmonic products | 50 |
Number of inter-harmonic products | 1 |
H/I products amplitude range | max. 30% of RMS fundamental harmonic amplitude |
Amplitude resolution of H/I products | 0.001% |
Noise & Distortion | -60dB |
Harmonic output amplitude accuracy | ||
Range |
% of fundamental harmonic amplitude range | % of fundamental harmonic amplitude range |
30Hz to 3000Hz |
3000Hz to 5000Hz |
|
1.0000V to 10.000V |
0.1 |
0.2 |
10.0001 - 30.0000V |
0.1 |
0.2 |
30.001 - 70.000V |
0.1 |
0.2 |
70.001 - 140.000V |
0.1 |
0.2 |
140.001 - 280.000V |
0.1 |
0.2 |
0.008000 - 0.300000A |
0.1 |
0.2 |
0.30001 - 1.00000A |
0.1 |
0.2 |
1.00001 - 2.00000A |
0.1 |
0.2 |
2.00001 - 5.00000A |
0.2 |
0.4 |
5.0001 - 10.0000A |
0.2 |
0.4 |
10.0001 - 30.0000A |
0.4 |
0.8 |
Modulations and Flicker (EN61000-3-3) | |
Fundamental harmonic frequency range | 15Hz to 1000Hz |
Single harmonic (2-50) frequency range | 30Hz to 5000Hz |
Modulation frequency range | 0.001Hz to 50Hz |
Modulation depth | 0.000 to 30.000% |
Modulation depth resolution | 0.001% |
RMS amplitude accuracy | 0.2% of range |
Waveform of modulation signal | sine, rectangular |
Duty cycle ration of rectangular modulation signal | 1% to 99% |
Modulation depth accuracy | 0.2% |
Built-in process multimeter | |||
Function |
Range | Accuracy | Resolution |
DC voltage |
0.0000 to +/-12.0000V |
0.01% of value + 0.01% of range |
100uV |
DC current |
0.0000 to 25.0000 mA |
0.01% of value + 0.01% of range |
100nA |
Frequency |
1.00000Hz to 15.0000kHz |
0.005% |
10uHz - 0.1Hz |
Accessories (included): | |
Power cable | 1 pc |
Option 10 Test cable banana-banana 1m 1000V/32A black | 1 pc (3 pcs for three-phase system) |
Option 11 Test cable banana-banana 1m 1000V/32A red | 1 pc (3 pcs for three-phase system) |
Option 12 Test cable banana-banana 1m 1000V/32A blue | 1 pc (3 pcs for three-phase system) |
Option 13 Test cable banana-banana 1m 1000V/32A yellow | 1 pc (3 pcs for three-phase system) |
RS232 cable 1.5m | 1 pc |
Spare fuse | 1 pc |
Interface cable | 2 pcs (for three-phase system) |
Option 133-01 High current adapter | 1 pc (for three-phase system) |
Operation manual, CD | 1 pc |
Test report | 1 pc |
Options (extra order): | |
Option 140-50 | Current coil x25, x50 |
Option 10 | Test cable banana-banana 1000V/32A,1m,black |
Option 11 | Test cable banana-banana 1000V/32A,1m,red |
Option 12 | Test cable banana-banana 1000V/32A,1m,blue |
Option 13 | Test cable banana-banana 1000V/32A,1m,yellow |
GPIB cable 2m | Double shielded 2m IEEE488 cable |
POWER | Application SW for electric power transducers calibration |
Links
MC133 datasheet |
MC133 User Manual
|
MC133 Brochure
|
MC133 Accessories
MC133 Control Panel Manual