Models PA2801
and PA2802 Wattmeters
|
Powertek UK Tel: +44 1788 519911 US Tel: +1 631 615 6279 Email : info@powertekus.com Email : info@powertekuk.com |
return to
homepage | info@powertekuk.com |
contact us
PA2801/PA2802 Datasheet pdf
|
|
PA2801 PA2802 power analyzer rear panel
input connection and interfaces |
MEASUREMENT FUNCTION | PA2801/PA2802 | |
Measurement Bandwidth | Range | DC, 0.02Hz to 200kHz |
VOLTS
Vrms Refer performance graphs operation manual |
Display Resolution | 5 digit |
Measurement Range | 700mVrms to 850Vrms (2000Vpk) | |
(200mVrms with display blanking off) | ||
Vpeak Ranges | 850V (2000Vpk), 450V (675Vpk), 135V (200Vpk), 50V (80Vpk), 20V (30Vpk) | |
Max input volts | 2000Vpk | |
Accuracy | 0.08% Reading + 0.1% Range 0.04%/kHz | |
DC 0.2% Reading +0.2% Range + 10mV | ||
Common Mode | 90dB | |
Input Impedance | 1Mohm 10pF | |
Current Arms Refer performance graphs operation manual |
Display Resolution | 5 digit |
Measurement Range | 0.01Arms to 30Arms (150Apk) | |
Transducer (Ext Shunt) input 2mVpk to 15V (35Vpk). Max input 70Vrms | ||
Amps Ranges | 65A (150Apk), 20A (50Apk), 6.5A (15Apk), 2A (5Apk), 0.65A (1.5Apk), 300mA (800mApk), 100mA (250mApk), 30mA (80mApk), 10mA (25mApk) | |
Max input amps | 30Arms continuous 150Apk | |
Accuracy | 0.09% Reading + 0.1% Range 0.05%/kHz | |
DC 0.2% Reading + 0.2% Range | ||
Common Mode | 90db | |
Input impedance |
0.015
Ohm - 650mA-65A 0.3ohm - 10mA-300A |
|
Power active power watts | Accuracy | 0.1% Reading + 0.1% Range |
VA apparent power | Accuracy | 0.1% Reading + 0.1% Range |
VAR reactive power | Accuracy | 0.1% Reading + 0.1% Range |
General Specifications | ||
Interfaces | Standard | USB, GPIB, and RS-232 standard |
Optional | Ethernet with RS232/Ethernet adapter | |
Environment | Operating Temperature | 0° to +55° C |
Storage Temperature | -20°C to +70°C | |
Humidity | 10% to 90% RH non-condensing | |
Dielectric Strength | Inputs to case | 2kV AC 50/60Hz for 1 minute |
AC line input to case | 2kV AC 50/60Hz for 1 minute | |
Power | AC line input voltage | 90V to 264V |
AC line input frequency | 45Hz to 450Hz | |
AC line input fuse | 20mm 1AT | |
Power Consumption | 14W/28VA | |
Mechanical | Weight | 7.5lbs (3.4kg) |
Dimensions (W x H x D) |
13.8in x 4.7in x 9.5in (35.05cm x 11.94cm x 24.13cm) |
PA Power Switch Allows safe convenient switching between phases |
PA2801/PA2802 Datasheet pdf
PA2801/PA2802 User Manual pdf
CE marked
If you have any
queries regarding PA2801 or PA2802 power analuzers or require specifications
outside our standard ranges please do not hesitate to contact us.
Return to Homepage