The MC133Ci model are compact, one-housing, three phase electric, ac power calibrators. It can supply the device under test with one phase accurate AC voltage and current with calibrated phase shift or DC voltage and current. Output voltage can be set in five ranges up to 280V and output current in six ranges up to 30A.
Simulated electric power can be set independently in each phase. Frequency can be set in range from 15Hz to 1kHz with resolution 0.001Hz to 0.01Hz. AC Power Calibrator equipped with 5 1/2 digital DC meter with DC ranges 20mA or 10V for direct calibrating of various types of power transducers.
Using supplied cable adapter the current outputs can be joined together offering one phase current range to 90A AC/DC.
MC133Ci offers only SINE wave output signals. Harmonic and inter-harmonic distortion is not available in this model.
General Technical Data | |
---|---|
Voltage range (sine mode) | 1V to 280V AC or DC |
Current range (sine mode) | 8mA to 30A AC or DC |
Resolution | 5 1/2 digit |
Frequency range | 15Hz to 1000Hz |
Frequency accuracy | 0.005% (for 50/60Hz synchronization to mains frequency can be set) |
Frequency resolution | 0.001 Hz bellow 40Hz, 0.01Hz above 40Hz |
Distortion of voltage output | < 0.05% |
Distortion of current output | < 0.1% |
Phase shift range 0.000° | to 359.99° |
Power factor range | -1.000 to +1.000 |
Total electric power range | 0.03VA to 8400VA |
Total electric energy range | 0.03VAs to 2333VAhr |
Time interval range | 1s to 10000s |
Time interval accuracy | 0.01% + 0.1s |
DC/AC Voltage (sine mode) | ||||||
---|---|---|---|---|---|---|
Range | % of value + % of range |
Max. current (mA) |
% of value + % of range |
Max. voltage (mA) |
% of value + % of range |
Max. current (mA) |
DC | DC | 15 - 40Hz 70 - 1000Hz |
15 - 40Hz 400 - 1000Hz |
40 - 70Hz | 40 - 400Hz | |
1 - 10V | 0.025 + 0.01 | 100 | 0.03 + 0.02 | 100 | 0.025 + 0.01 | 100 |
10 - 30V | 0.025 + 0.01 | 200 | 0.03 + 0.02 | 200 | 0.025 + 0.01 | 200 |
30 - 70V | 0.025 + 0.01 | 200 | 0.03 + 0.02 | 200 | 0.025 + 0.01 | 300 |
70 - 140V | 0.025 + 0.01 | 200 | 0.03 + 0.02 | 200 | 0.025 + 0.01 | 300 |
140 - 280V | 0.025 + 0.01 | 150 | 0.03 + 0.02 | 150 | 0.025 + 0.01 | 200 |
DC/AC Current (sine mode) | ||||||
Range | % of value + % of range |
Max. voltage (V) |
% of value + % of range |
% of value + % of range |
Max. voltage (mA) |
Max. current (mA) |
DC | DC | 15 - 40Hz 70 - 1000Hz |
40 - 70Hz | 15 - 400Hz | 400 - 1000Hz | |
8 - 300mA | 0.03 + 0.01 | 8 | 0.04 + 0.02 | 0.03 + 0.01 | 5.5 | 3.5 |
0.3 - 1A | 0.03 + 0.01 | 8 | 0.04 + 0.02 | 0.03 + 0.01 | 5.5 | 3.5 |
1 - 2A | 0.03 + 0.01 | 8 | 0.04 + 0.02 | 0.03 + 0.01 | 5.5 | 3.5 |
2 - 5A | 0.03 + 0.01 | 5 | 0.04 + 0.02 | 0.03 + 0.01 | 3.5 | 3.5 |
5 - 10A | 0.035 + 0.015 | 5 | 0.05 + 0.02 | 0.035 + 0.015 | 3.5 | 3.5 |
10 - 30A | 0.04 + 0.02 | 5 | 0.06 + 0.02 | 0.04 + 0.02 | 3.5 | 3.5 |
Phase, power factor (sine mode) | |
---|---|
Frequency (Hz) | Accuracy degrees (°) 0.00 to 359.99° |
15 - 40Hz | 0.1 |
40 - 70Hz | 0.05 |
70 - 400Hz | 0.1 |
400 - 1000Hz | 0.4 |
Accuracy of power factor: dPF = (1-cos(φ+dφ)/cos(φ)
Active power (W): dP = square root (dU2 + dI2 + dPF2 + 0.012) [%]
Reactive power (VAr): dP = square root (dU2 + dI2 + dPF*2 + 0.012) [%]
Apparent power (VA): dP = square root (dU2 + dI2 + 0.012) [%]
Accessories (included): | |
---|---|
Power cable | 1 pc |
Option 10 Test cable banana-banana 1m 1000V/32A black | 3 pcs |
Option 11 Test cable banana-banana 1m 1000V/32A red | 3 pcs |
Option 12 Test cable banana-banana 1m 1000V/32A blue | 3 pcs |
Option 13 Test cable banana-banana 1m 1000V/32A yellow | 3 pcs |
RS232 cable 1.5m | 1 pc |
Spare fuse | 1 pc |
Option 133-01 High current adapter | 1 pc |
Operation manual, CD | 1 pc |
Test report | 1 pc |
Options: | |
---|---|
Option 140-50 | Current coil x25, x50 |
Option 10 | Test cable banana-banana 1000V/32A,1m,black |
Option 11 | Test cable banana-banana 1000V/32A,1m,red |
Option 12 | Test cable banana-banana 1000V/32A,1m,blue |
Option 13 | Test cable banana-banana 1000V/32A,1m,yellow |
GPIB cable 2m | Double shielded 2m IEEE488 cable |
POWER | Application SW for electric power transducers calibration |