Differential probes(DP) DP-25 and DP-65pro for measurement of differential voltage in electrical network with oscilloscope
About the DP-25 Oscilloscope Differential Probe
The DP‑25 is a 25 MHz high‑voltage differential probe designed for general‑purpose power electronics measurement. It allows safe oscilloscope observation of high‑potential signals that cannot be measured with standard single‑ended probes.
About the DP-65pro Oscilloscope Differential Probe
The DP‑65pro is a 65 MHz high‑performance differential probe built for modern high‑speed power electronics, including SiC and GaN systems. It offers significantly higher bandwidth, higher voltage tolerance, and much higher input impedance than the DP‑25.
DP-25 Differential probe:
DP-65pro Differential probe:
| Function | DP25 | DP65pro |
|---|---|---|
| Differential Voltage DC + AC pk | 1000V | 1300V |
| Bandwidth (50ohm load -3dB) | 25MHz (x50, x200) | 65MHz (x50, x200) |
| Common Mode Voltage DC + AC pk | 1000V | 1600V |
| Common Mode Voltage RMS CAT|| / CAT||| | 360Vrms | 560Vrms |
| Attenuation | x20, x50, x200 | x20, x50, x200 |
| Input R (Each Input) | 2Mohm > 2% | 9Mohm > 2% |
| Input R (Each Input) | 2Mohm > 2% | 9Mohm > 2% |
| Input C (Each Input) | 2.3pF ±5% | 2.3pF ±5% |
| Maximum Operation Voltage (DC + AC pk) | ≤±100V at x20 | ≤±160V at x20 |
| ≤±250V at x50 | ≤±400V at x50 | |
| ≤±1000V at x200 | ≤±1600V at x200 | |
| Common Mode Rejection Ratio(CMRR) | 60Hz > 10000:1 | 60Hz > 20000:1 |
| 100Hz > 1000:1 | 60Hz > 2000:1 | |
| 1MHz > 300:1 | 1MHz > 600:1 | |
| Noise (Into 50ohm Load) | ≤1.0m Vrms | ≤0.7m Vrms |
| Input Impedance(Between Input) | 4Mohm 1.32pF | 18Mohm 1.2pF |
| Accuracy (at 20-30°C 70%RH after 20minutes) | ≤ ±2% | ≤ ±2% |
| Noise (Into 50ohm Load) | ≤ ±5.0V | ≤ ±5.0V |
| Input Impedance(Between Input) | External 6V-9V DC | External 6V-9V DC |
| Over Range Indication | N/A | Yes |
We use cookies to enhance your browsing experience, serve personalised ads or content, and analyse our traffic. By clicking "Accept All", you consent to our use of cookies.
