The PTK Series Precision AC Constant Current Power Supply is an easy-to-use precision low-voltage, stable high-current AC source for calibration intended for laboratory, production and electrical test applications. It uses linear amplification technology to produce a low-distortion sine wave with accurate programmable voltage, current and frequency control.
| Technical Specifications | |
|---|---|
| Model | PTK FCM-11000 |
| Capacity | 1.2 - 3.0 kVA |
| Phase | 1 Phase in / 1 Phase out |
| INPUT | |
| Nominal Voltage | 115/230V±10%, 1 phase |
| Frequency | 47~63Hz |
| OUTPUT | |
| Nominal Voltage | 0-10V, 0-5V Adjustable |
| Current | 1-120A..200..300A, 2-200...400..600 Adjustable |
| Frequency | 40-500Hz, 0.1 Step |
| Waveform | Pure Sine Wave |
| Total Harmonic Distortion ( THD ) | 0.8% at Resistive Load |
| Voltage Regulation | ±0.1% |
| Load Regulation | ±0.5% |
| Frequency Regulation | ±0.01% |
| Measuring accuracy | Voltage/Current : 0.5% FS+5 digits |
| Power : 0.5% FS+5 digits | |
| Frequency : 0.01% FS+5 digits | |
| Interface | RS-232, RS485 (Modbus), ethernet |
| LCD Display | Voltage, Current, Arms, Frequency, Power, PF |
| Protection | Voltage, Current, Arms, Frequency, Power, PF |
| LCD Display | Over Current, Over Temp, Short Circuit, Over Load |
| Operating Temperature | 0~40℃, 20%~95% RH |
| Dimension:W×D×H(mm) | 430*550*440mm |
| Weight | 60kg |
For the 0–10V output series, we offer the following options:
| Model | Output | Current |
|---|---|---|
| 1kVA | 0-10V | 0-100A |
| 1.2kVA | 0-10V | 0-120A |
| 1.5kVA | 0-10V | 0-150A |
| 2kVA | 0-10V | 0-200A |
| 2.5kVA | 0-10V | 0-250A |
| 3kVA | 0-10V | 0-300A |
For the 0–5V output series, we offer the following options:
| Model | Output | Current |
|---|---|---|
| 500VA | 0-5V | 0-100A |
| 1kVA | 0-5V | 0-200A |
| 1.5kVA | 0-5V | 0-300A |
| 2kVA | 0-5V | 0-400A |
| 2.5kVA | 0-5V | 0-500A |
| 3kVA | 0-5V | 0-600A |