1.5 - 4.5 KVA
Powertek frequency converters are high-reliability power sources specifically designed for demanding applications in high shock, vibration, humidity, and EMI environments. They can be built to meet MIL-STD-810, MIL-STD-167, MIL-STD-1399, MIL-STD-1472, MIL-STD-461, and other standards optionally. GL-Series models utilize high frequency PWM topology, offering significant volume and weight advantages suitable for severe environment and high reliability applications such as:
| Specifications | |||||
|---|---|---|---|---|---|
| Power Ratings | 1.5KVA – 4.5KVA | ||||
| Input Voltage | Most standard AC voltages including 115, 120, 200, 208, 220, 240, 277, 380, and 480 available in single and three-phase configurations. Power Factor correction available on selected GHFC-Series models. | ||||
| Output Voltage | Most standard AC voltages including 115, 120, 200, 208, 220, 240, 277, 380, and 480 available in three-phase configurations. | ||||
| Frequency | 50 Hz, 60 Hz, or 400 Hz (+/-0.5%) | ||||
| Frequency Regulation | +/-0.5% N.L. to F.L. (Crystal available) | ||||
| Frequency Transients | None | ||||
| Voltage Regulation | +/-1.5% N.L. to F.L. | ||||
| Efficiency | Approximately 85-95% (depending on model) | ||||
| Total Harmonic Distortion | 3% Typical, 5% Max | ||||
| Overload | 120% Typical Power Factor: 0.7 Lead to 0.7 Lag | ||||
| Input Circuit Protection | Circuit Breaker / Fuses, Transient Suppressors Output | ||||
| Circuit Protection | Current Limit, Short Circuit Protection, Thermal Protection, and Semi-Conductor Protection | ||||
| Phase Rotation | Any (three-phase models) | ||||
| Environmental and Mechanical | |||||
|---|---|---|---|---|---|
| Operating Temp | -20°C to +50°C Standard -40°C to +71°C Optional (on selected models) | ||||
| Cooling | Forced Air by internal fan | ||||
| Vibration | Normal shipping and handling | ||||
| Shock | 20g, 11 mS half sinewave – Designed to meet MIL-STD-810 optionally | ||||
| Elevation | 10,000 ft. typical | ||||
| Humidity | to 95% RH non-condensing – Designed to meet MIL-STD-810. All boards conformal coated with Acrylic MIL-I-46058 Type R. | ||||
| Audible Noise | 55 dBA at 5 ft. typical | ||||
| EMI | Designed to meet FCC Part 15, Class A. Designed to meet MIL-STD-461 with optional additional filtering. | ||||
| MTBF | 30,000+ hours typical per MIL-HDBK-217 | ||||
| MTTR | Less than 30 minutes. | ||||
| Partial Model No. | KVA | Output Voltage | Output Frequency (Hz) | Weight (Lbs.) | Size in.(HxWxL) | Outline Drawing |
|---|---|---|---|---|---|---|
| GHFC1.5K3/5 | 1.5 | 220/380 | 50 | 130 | 30x24x8 | Click here |
| GHFC1.5K3/6 | 1.5 | 120/208 | 60 | 130 | 30x24x8 | Click here |
| GHFC1.5K3/4 | 1.5 | 115/200 | 400 | 130 | 30x24x8 | Click here |
| GHFC2K3/5 | 2 | 220/380 | 50 | 140 | 30x24x8 | Click here |
| GHFC2K3/6 | 2 | 120/208 | 60 | 140 | 30x24x8 | Click here |
| GHFC2K3/4 | 2 | 115/200 | 400 | 140 | 30x24x8 | Click here |
| GHFC3K3/5 | 3 | 220/380 | 50 | 145 | 30x24x8 | Click here |
| GHFC3K3/6 | 3 | 120/208 | 60 | 145 | 30x24x8 | Click here |
| GHFC3K3/4 | 3 | 115/200 | 400 | 145 | 30x24x8 | Click here |
| Custom Options - where applicable | |||||
|---|---|---|---|---|---|
|
|
||||
Some options listed above may not be applicable or may be standard equipment on some Powertek Frequency Converters. Please contact us for details